UNIT | RENT | SIZE (sf) |
Townhome: 1 Bedroom, 1 Bath | ||
A1 | $1,308 | 981 |
A2 | $1,336 | 1,031 |
Bungalow: 2 Bedrooms, 1 Bath | ||
B1 | $1,401 | 1,062 |
B1A | $1,465 | 1,115 |
Townhome: 2 Bedrooms, 2 Baths | ||
B2 | $1,461 | 1,357 |
B2A | $1,473 | 1,357 |
B2B | $1,594 | 1,545 |
B3 | $1,458 | 1,314 |
B4 | $1,533 | 1,409 |
B5 | $1,671 | 1,535 |
Townhome: 3 Bedrooms, 2 Baths | ||
C1 | $1,609 | 1,473 |
C2 | $1,753 | 1,754 |
C3 | $1,773 | 1,825 |
Includes $50 Heat Pump Amenity