| UNIT | RENT | SQ. FT. | FLOOR PLAN | DEN/ OFFICE |
LOFT | VAULTED CEILINGS |
DECK | WET BAR |
ATTACHED GARAGE |
| 1 BEDROOM / 1 BATH | |||||||||
| A1 | $935 | 950 | TOWN HOME | √ | √ | √ | |||
| A2 | $965 | 975 | TOWN HOME | 1 | √ | √ | |||
| 2 BEDROOMS / 1 BATH | |||||||||
| B1 | $1035 | 1,000 | BUNGALOW | √ | |||||
| B1A | $1050 | 1,050 | BUNGALOW | √ | |||||
| 2 BEDROOMS / 2 BATHS | |||||||||
| B2 | $1,060 | 1,125 | TOWN HOME | √ | √ | ||||
| B2A | $1,065 | 1,125 | TOWN HOME | √ | √ | √ | |||
| B2B | $1,200 | 1,400 | TOWN HOME | 2 | √ | √ | |||
| B3 | $1,105 | 1,270 | TOWN HOME | √ | √ | √ | |||
| B4 | $1,270 | 1,300 | TOWN HOME | √ | √ | √ | √ | ||
| B5 | $1,240 | 1,475 | TOWN HOME | 1 | √ | √ | √ | ||
| 3 BEDROOMS / 2 BATHS | |||||||||
| C1 | $1,295 | 1,475 | TOWN HOME | √ | √ | √ | |||
| C2 | $1,460 | 1,775 | TOWN HOME | 1 | √ | ||||
| C3 | $1.515 | 1,800 | TOWN HOME | √ | √ | √ | |||
There
may be some variations of square footage within individual units.
Waterbury
Place | 2201 Waterbury Place | Arlington, Texas 76013 Directions |